Private Transfers
Taxi and Transfers to Kandy
Private door-to-door transfers to Kandy from 21 costed starting points across Sri Lanka. Every fare below is per vehicle one-way and includes an experienced English-speaking driver, fuel and an air-conditioned vehicle.
Starting from
$50
Routes costed
21
Airport runs
3
Airport transfers to Kandy
| Route | Distance | From |
|---|---|---|
| Colombo Airport (BIA) to Kandy | 114 km | $57 |
| Mattala Airport to Kandy | 273 km | $137 |
| Jaffna Airport to Kandy | 330 km | $165 |
All routes to Kandy (21)
| Route | Distance | From |
|---|---|---|
| Dambulla to Kandy | 72 km | $50 |
| Nuwara Eliya to Kandy | 78 km | $50 |
| Sigiriya to Kandy | 78 km | $50 |
| Colombo Airport (BIA) to Kandy | 114 km | $57 |
| Colombo to Kandy | 116 km | $58 |
| Negombo to Kandy | 130 km | $65 |
| Polonnaruwa to Kandy | 133 km | $67 |
| Ella to Kandy | 137 km | $69 |
| Bentota to Kandy | 177 km | $89 |
| Anuradhapura to Kandy | 183 km | $92 |
| Trincomalee to Kandy | 200 km | $100 |
| Hikkaduwa to Kandy | 212 km | $106 |
| Galle to Kandy | 223 km | $112 |
| Udawalawe to Kandy | 223 km | $112 |
| Weligama to Kandy | 241 km | $121 |
| Mirissa to Kandy | 245 km | $123 |
| Yala to Kandy | 265 km | $133 |
| Mattala Airport to Kandy | 273 km | $137 |
| Tangalle to Kandy | 281 km | $141 |
| Jaffna Airport to Kandy | 330 km | $165 |
| Jaffna to Kandy | 462 km | $231 |
Leaving Kandy
Onward transfers departing Kandy, useful when planning the next leg of a route.
| Route | Distance | From |
|---|---|---|
| Kandy to Dambulla | 72 km | $50 |
| Kandy to Nuwara Eliya | 78 km | $50 |
| Kandy to Sigiriya | 78 km | $50 |
| Kandy to Colombo Airport (BIA) | 114 km | $57 |
| Kandy to Colombo | 116 km | $58 |
| Kandy to Negombo | 130 km | $65 |
| Kandy to Polonnaruwa | 133 km | $67 |
| Kandy to Anuradhapura | 136 km | $68 |
| Kandy to Ella | 137 km | $69 |
| Kandy to Bentota | 177 km | $89 |
| Kandy to Trincomalee | 200 km | $100 |
| Kandy to Hikkaduwa | 212 km | $106 |
| Kandy to Galle | 223 km | $112 |
| Kandy to Udawalawe | 223 km | $112 |
| Kandy to Weligama | 241 km | $121 |
| Kandy to Mirissa | 245 km | $123 |
| Kandy to Yala | 265 km | $133 |
| Kandy to Mattala Airport | 273 km | $137 |
| Kandy to Tangalle | 281 km | $141 |
| Kandy to Jaffna Airport | 330 km | $165 |
| Kandy to Jaffna | 462 km | $231 |
Frequently asked questions
How much is a taxi to Kandy?
Fares depend on where you start. 21 routes to Kandy are costed on this page, starting from $50 per vehicle one-way. Prices are per vehicle, not per person, and include an English-speaking driver, fuel and A/C.
Can you pick us up from the airport?
Yes. 3 airport routes to Kandy are listed below. Send your flight number and arrival time and the driver meets you in arrivals with a name board.
Is the price per person or per vehicle?
Per vehicle, one-way. The same fare covers everyone travelling in that vehicle, so a family or small group pays once rather than per seat.
Do I pay in advance?
No. A deposit confirms the booking and the balance is settled in Sri Lanka once you arrive. Full terms are on the terms and conditions page.
Get a fixed price to Kandy
Tell us where you are starting from and your dates. We reply with a firm quote, usually within a couple of hours.